SUNDANCE TICKETS FOR SALE OR TRADE
I have a number of extra tickets to movies that I would like to sell outright or trade for tickets to other films. If you have tickets to anything in the Park City area that you would like to trade, please drop me a line at harris@cshl.edu or leave a comment here. I live about a 15 second walk away from the Egyptian so I can easily get tickets to you when you get to town.
I have a number of extra tickets to movies that I would like to sell outright or trade for tickets to other films. If you have tickets to anything in the Park City area that you would like to trade, please drop me a line at harris@cshl.edu or leave a comment here. I live about a 15 second walk away from the Egyptian so I can easily get tickets to you when you get to town.
| date | film | category | location | time | # tickets |
|---|---|---|---|---|---|
| 1.20 | Clear Cut | Documentary | Egyptian | 1130AM | 1 (with Tina and Dev) |
| 1.20 | Solo Dios Sabe | World Dramatic | Egyptian | 3PM | 2 (1 for Colin) |
| 1.21 | Wordplay | Documentary | Prospector | 1130AM | 1 |
| 1.22 | The Night Listener | Dramatic | Sundance | 2PM | 2 (from Megs) |
| 1.22 | Son of Man | World Dramatic | Egyptian | 9PM | 2 (1 available) |
| 1.23 | Sherrybaby | Dramatic | Eccles | 12PM | 2 (available from Megs) |
| 1.23 | Iraq in Fragments | Documentary | Prospector | 230PM | 2 (1 or *maybe* 2 available) |
| 1.23 | Trials of Darryl Hunt | Documentary | Holiday 3 | 315PM | 2 (available from Megs) |
| 1.23 | Friends With Money | Premiere | Sundance Resort | 6PM | 1 (available from Megs) |
| 1.23 | Friends With Money | Premiere | Sundance Resort | 830PM | 1 (available from Megs) |
| 1.23 | It’s Only Talk | World Dramatic | Egyptian | 9PM | 2 (1 available) |
| 1.23 | The Descent | Midnight | Egyptian | 1159PM | 2 available |
| 1.24 | Art School Confidential | Premier | Library | 1130AM | 2 (1 for Tina) |
| 1.24 | The House Of Sand | World Dramatic | Egyptian | 6PM | 2 (1 available) |
| 1.25 | Punching At The Sun | World Dramatic | Library | 530PM | 2 available |
| 1.25 | Kiss Me Not On The Eyes | World Dramatic | Egyptian | 9PM | 2 (1 available) |
| 1.26 | Angry Monk | World Documentary | Library | 1PM | 2 (1 available) |
| 1.26 | Madeinusa | World Dramatic | Egyptian | 6PM | 2 (1 available) |
| 1.27 | Man Push Cart | Spectrum | Library | 530PM | 1 available |
| 1.27 | Alpha Dog | Premier | Eccles | 9:30 PM | 1 |
| 1.28 | Pine Flat | Frontier | Library | 1130AM | 1 |
| 1.28 | World Documentary Grand Prize | World Documentary | Egyptian | 9PM | 2 (1 available) |
| 1.29 | Award Winner, TBA | Library | 1030AM | 2 (1 available) | |
| 1.29 | Documentary Grand Prize | Documentary | Eccles | 1PM | 2 (1 or 2 available) |
| 1.29 | Documentary Audience Award | Documentary | Library | 330PM | 2 available |
| 1.29 | Dramatic Audience Award | Dramatic | Eccles | 6PM | 2 (1 available) |




















